Integration of the
solar energy and building
Intergrated Solar Water Heaters (SWH)




| HMJK 120Lt | HMSD200Lt | HDR210Lt | |
|---|---|---|---|
| Material Inner Vessel | SUS304 | SUS304 | SUS316 |
| Vacuum Tube diameter (mm) | 47 mm | 58 mm | 58 mm |
| Length of Vacuum Tube | 1800 mm | 1800 mm | 1800 mm |
| Material of External Shell | Colour galvanised steel plate | Colour galvanised steel plate | Colour galvanised steel plate |
| Material of External Shell | Colour galvanised steel plate | Colour galvanised steel plate | Colour galvanised steel plate |
| Quantity of Vacuum Tubes | 16 | 20 | 18 |
| Heat Collection Area | 1.83 m² | 2.62 m² | 2.81 mm² |
| Capacity | 120 L | 200 L | 210 L |
| Gross Weight | 240 Kg | 385 Kg | 365 Kg |
| Dimention (mm) | L 1250 W 1775 H 1349 | L 1756 W 2040 H 1508 | L 1760 W 2220 H 1585 |


