
Himin solar lighting series

| Electricity configuration: | Power of light source: 40W-140W |
| Mon / Poly crystalline module: | 110W-500W |
| Lead acid / Gel battery: | 100Ah-400Ah |
| Intelligent controller Rainy Days: | 1-6 days, or according to the requirements of the users |
| Pole Height: | 5M-10M |
| Pole Material: | seamless-steel pipe or wrapped, prime-steel-plate with heat-galvanised, powder paint. |
| Light source: | Energy-saving lamp/LED lamp. |

| Specifications | |
|---|---|
| Electricity configuration: | Power of light source: 25W-120W |
| Mon / Poly crystalline module: | 110W-440W |
| Lead acid / Gel battery: | 30Ah-100Ah |
| Intelligent controller Rainy Days: | 1-6 days, or according to the requirements of the users |
| Pole Height: | 2.5M-4M |
| Pole Material: | seamless steel pipe with hot-galvanize and powder paint. |
| Light source: | Energy-saving lamp/LED lamp. |

| Specifications | |
|---|---|
| Height: | 1.1m |
| Power of PV module: | 7W |
| Power of light source: | 1.5W |

| Specifications | |
|---|---|
| Height: | 0.9m |
| Power of PV module: | 10W |
| Power of light source: | 3W |


| Specifications | |
|---|---|
| Height: | 1.1m |
| Power of PV module: | 7W |
| Power of light source: | 1.5W |

| Specifications | |
|---|---|
| Height: | 0.9m |
| Power of PV module: | 10W |
| Power of light source: | 3W |





